138.65Dec 04, 2025 EOD
| Source Natural Foods & Herbal Supplements Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531398 | NSE Symbol: | - | P/E(TTM): | 30.01 |
| ISIN Demat: | INE679C01027 | Div & Yield%: | 0.00 | EPS(TTM): | 4.62 |
| Book Value(₹): | 36.80 | Market Cap(₹Cr.): | 89.25 | Face Value(₹): | 10.00 |
| Source Natural Foods & Herbal Supplements Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 531398 | |
| NSE Symbol: | - | |
| P/E(TTM): | 30.01 | |
| ISIN Demat: | INE679C01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.62 | |
| Book Value(₹): | 36.80 | |
| Market Cap(₹Cr.): | 89.25 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
138.65Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
5.25 (3.94 %) |
N.A
|
| Open(₹) |
144.75
|
N.A
|
| Prev Close(₹) |
133.40
|
N.A
|
| Volume |
294
|
N.A
|
| Today's Range(₹) |
144.75 - 134.25
|
N.A
|
| 52-Week Range(₹) |
260.00 - 134.25
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|